<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="https://travelwritersradio.com/wp-content/plugins/rss-feed-styles/public/template.xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:rssFeedStyles="http://www.lerougeliet.com/ns/rssFeedStyles#"
>

<channel>
	<title>climate change &#8211; TRAVEL WRITERS RADIO</title>
	<atom:link href="https://travelwritersradio.com/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>https://travelwritersradio.com</link>
	<description>Produced and presented by the professional writers and broadcasters of PALAT our global network of independent food, wine , lifestyle and travel writers</description>
	<lastBuildDate>Fri, 21 Nov 2025 01:44:26 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://travelwritersradio.com/wp-content/uploads/2016/12/TWC-signature-logo-150x150.jpg</url>
	<title>climate change &#8211; TRAVEL WRITERS RADIO</title>
	<link>https://travelwritersradio.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<rssFeedStyles:reader name="Digg Reader" url="http://digg.com/reader/search/https%3A%2F%2Ftravelwritersradio.com%2Ffeed%2F"/><rssFeedStyles:reader name="Feedly" url="http://cloud.feedly.com/#subscription%2Ffeed%2Fhttps://travelwritersradio.com/feed/"/><rssFeedStyles:reader name="Inoreader" url="http://www.inoreader.com/?add_feed=https%3A%2F%2Ftravelwritersradio.com%2Ffeed%2F"/><rssFeedStyles:button name="Like" url="https://www.facebook.com/sharer/sharer.php?u=%url%"/><rssFeedStyles:button name="G+" url="https://plus.google.com/share?url=%url%"/><rssFeedStyles:button name="Tweet" url="https://twitter.com/intent/tweet?url=%url%"/>	<item>
		<title>French Champagne Growers&#8217; Climate Change Effects Plus Tyson Stelzer&#8217;s Top Sparkling -Graeme Kemlo</title>
		<link>https://travelwritersradio.com/2025/11/french-champagne-growers-climate-change-effects-plus-tyson-stelzers-top-sparkling-graeme-kemlo/</link>
		
		<dc:creator><![CDATA[Graeme Kemlo]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 09:23:47 +0000</pubDate>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[wine]]></category>
		<guid isPermaLink="false">https://travelwritersradio.com/2025/11/french-champagne-growers-climate-change-effects-plus-tyson-stelzers-top-sparkling-graeme-kemlo/</guid>

					<description><![CDATA[<img width="150" height="150" src="https://travelwritersradio.com/wp-content/uploads/2025/11/artworks-G2fazyQNN4NnYeUy-uzQ0Mw-t3000x3000-Tft7Uj-150x150.jpg" class="attachment-thumbnail size-thumbnail no-lazy wp-post-image" alt="" decoding="async" srcset="https://travelwritersradio.com/wp-content/uploads/2025/11/artworks-G2fazyQNN4NnYeUy-uzQ0Mw-t3000x3000-Tft7Uj-150x150.jpg 150w, https://travelwritersradio.com/wp-content/uploads/2025/11/artworks-G2fazyQNN4NnYeUy-uzQ0Mw-t3000x3000-Tft7Uj-300x300.jpg 300w, https://travelwritersradio.com/wp-content/uploads/2025/11/artworks-G2fazyQNN4NnYeUy-uzQ0Mw-t3000x3000-Tft7Uj-1024x1024.jpg 1024w, https://travelwritersradio.com/wp-content/uploads/2025/11/artworks-G2fazyQNN4NnYeUy-uzQ0Mw-t3000x3000-Tft7Uj-768x768.jpg 768w, https://travelwritersradio.com/wp-content/uploads/2025/11/artworks-G2fazyQNN4NnYeUy-uzQ0Mw-t3000x3000-Tft7Uj-1536x1536.jpg 1536w, https://travelwritersradio.com/wp-content/uploads/2025/11/artworks-G2fazyQNN4NnYeUy-uzQ0Mw-t3000x3000-Tft7Uj-2048x2048.jpg 2048w, https://travelwritersradio.com/wp-content/uploads/2025/11/artworks-G2fazyQNN4NnYeUy-uzQ0Mw-t3000x3000-Tft7Uj-80x80.jpg 80w, https://travelwritersradio.com/wp-content/uploads/2025/11/artworks-G2fazyQNN4NnYeUy-uzQ0Mw-t3000x3000-Tft7Uj-320x320.jpg 320w" sizes="(max-width: 150px) 100vw, 150px" />He wrote &#8220;the book&#8221; on Champagne and is a multi-award winning Wine Communicator of the Year and &#124;Tysn Stwlzer has been an important part of our team for more than a decade. Recently he&#46;&#46;&#46;]]></description>
										<content:encoded><![CDATA[<img width="150" height="150" src="https://travelwritersradio.com/wp-content/uploads/2025/11/artworks-G2fazyQNN4NnYeUy-uzQ0Mw-t3000x3000-Tft7Uj-150x150.jpg" class="attachment-thumbnail size-thumbnail no-lazy wp-post-image" alt="" decoding="async" srcset="https://travelwritersradio.com/wp-content/uploads/2025/11/artworks-G2fazyQNN4NnYeUy-uzQ0Mw-t3000x3000-Tft7Uj-150x150.jpg 150w, https://travelwritersradio.com/wp-content/uploads/2025/11/artworks-G2fazyQNN4NnYeUy-uzQ0Mw-t3000x3000-Tft7Uj-300x300.jpg 300w, https://travelwritersradio.com/wp-content/uploads/2025/11/artworks-G2fazyQNN4NnYeUy-uzQ0Mw-t3000x3000-Tft7Uj-1024x1024.jpg 1024w, https://travelwritersradio.com/wp-content/uploads/2025/11/artworks-G2fazyQNN4NnYeUy-uzQ0Mw-t3000x3000-Tft7Uj-768x768.jpg 768w, https://travelwritersradio.com/wp-content/uploads/2025/11/artworks-G2fazyQNN4NnYeUy-uzQ0Mw-t3000x3000-Tft7Uj-1536x1536.jpg 1536w, https://travelwritersradio.com/wp-content/uploads/2025/11/artworks-G2fazyQNN4NnYeUy-uzQ0Mw-t3000x3000-Tft7Uj-2048x2048.jpg 2048w, https://travelwritersradio.com/wp-content/uploads/2025/11/artworks-G2fazyQNN4NnYeUy-uzQ0Mw-t3000x3000-Tft7Uj-80x80.jpg 80w, https://travelwritersradio.com/wp-content/uploads/2025/11/artworks-G2fazyQNN4NnYeUy-uzQ0Mw-t3000x3000-Tft7Uj-320x320.jpg 320w" sizes="(max-width: 150px) 100vw, 150px" /><p>He wrote &#8220;the book&#8221; on Champagne and is a multi-award winning Wine Communicator of the Year and |Tysn Stwlzer has been an important part of our team for more than a decade.  Recently he visited France, not to meet the usual Champagne Housesm but to speak with the grape growers about how they are affected by climate change and world geo-politics. Tyson tells Graeme Kemlo that in speaking to senior winemakers, they told him they believe, as he also believes, that Tasmania is producing the world&#8217;s best sparkling wines now.  Tysin also shares his best suggestions for what sparkling wine to buy with our nominal $100 budget.<br />
Photo: Tyson on tour at Residence Eisenhower in the Champagne region.<a href="https://soundcloud.com/travelwritersradio/french-champagne-growers" target="_blank" class="feedzy-rss-link-icon">Read More</a> </p>
<p><a href="https://soundcloud.com/travelwritersradio/french-champagne-growers" target="_blank" class="feedzy-rss-link-icon">Read More</a> </p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>No climate change effect says Californian ski resort Mammoth: Helen Hayes reports</title>
		<link>https://travelwritersradio.com/2023/05/no-climate-change-effect-says-californian-ski-resort-mammoth-helen-hayes-reports-2/</link>
		
		<dc:creator><![CDATA[Graeme Kemlo]]></dc:creator>
		<pubDate>Sat, 20 May 2023 11:27:19 +0000</pubDate>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Mammoth resort]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://travelwritersradio.com/2023/05/no-climate-change-effect-says-californian-ski-resort-mammoth-helen-hayes-reports-2/</guid>

					<description><![CDATA[<img width="150" height="150" src="https://travelwritersradio.com/wp-content/uploads/2023/05/artworks-o6nyXuyGT1RHirfT-TxzjsQ-t3000x3000-64lByC-150x150.jpeg" class="attachment-thumbnail size-thumbnail no-lazy wp-post-image" alt="" decoding="async" srcset="https://travelwritersradio.com/wp-content/uploads/2023/05/artworks-o6nyXuyGT1RHirfT-TxzjsQ-t3000x3000-64lByC-150x150.jpeg 150w, https://travelwritersradio.com/wp-content/uploads/2023/05/artworks-o6nyXuyGT1RHirfT-TxzjsQ-t3000x3000-64lByC-300x300.jpeg 300w, https://travelwritersradio.com/wp-content/uploads/2023/05/artworks-o6nyXuyGT1RHirfT-TxzjsQ-t3000x3000-64lByC-1024x1024.jpeg 1024w, https://travelwritersradio.com/wp-content/uploads/2023/05/artworks-o6nyXuyGT1RHirfT-TxzjsQ-t3000x3000-64lByC-768x768.jpeg 768w, https://travelwritersradio.com/wp-content/uploads/2023/05/artworks-o6nyXuyGT1RHirfT-TxzjsQ-t3000x3000-64lByC-1536x1536.jpeg 1536w, https://travelwritersradio.com/wp-content/uploads/2023/05/artworks-o6nyXuyGT1RHirfT-TxzjsQ-t3000x3000-64lByC-2048x2048.jpeg 2048w, https://travelwritersradio.com/wp-content/uploads/2023/05/artworks-o6nyXuyGT1RHirfT-TxzjsQ-t3000x3000-64lByC-80x80.jpeg 80w, https://travelwritersradio.com/wp-content/uploads/2023/05/artworks-o6nyXuyGT1RHirfT-TxzjsQ-t3000x3000-64lByC-320x320.jpeg 320w" sizes="(max-width: 150px) 100vw, 150px" />As the autumn chill turns to frosty mornings, those of you who love skiing are getting excited, but none more than our snow reporter Helen Hayes. She spoke to Michael Vanderhurst of Visit Mammoth,&#46;&#46;&#46;]]></description>
										<content:encoded><![CDATA[<img width="150" height="150" src="https://travelwritersradio.com/wp-content/uploads/2023/05/artworks-o6nyXuyGT1RHirfT-TxzjsQ-t3000x3000-64lByC-150x150.jpeg" class="attachment-thumbnail size-thumbnail no-lazy wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://travelwritersradio.com/wp-content/uploads/2023/05/artworks-o6nyXuyGT1RHirfT-TxzjsQ-t3000x3000-64lByC-150x150.jpeg 150w, https://travelwritersradio.com/wp-content/uploads/2023/05/artworks-o6nyXuyGT1RHirfT-TxzjsQ-t3000x3000-64lByC-300x300.jpeg 300w, https://travelwritersradio.com/wp-content/uploads/2023/05/artworks-o6nyXuyGT1RHirfT-TxzjsQ-t3000x3000-64lByC-1024x1024.jpeg 1024w, https://travelwritersradio.com/wp-content/uploads/2023/05/artworks-o6nyXuyGT1RHirfT-TxzjsQ-t3000x3000-64lByC-768x768.jpeg 768w, https://travelwritersradio.com/wp-content/uploads/2023/05/artworks-o6nyXuyGT1RHirfT-TxzjsQ-t3000x3000-64lByC-1536x1536.jpeg 1536w, https://travelwritersradio.com/wp-content/uploads/2023/05/artworks-o6nyXuyGT1RHirfT-TxzjsQ-t3000x3000-64lByC-2048x2048.jpeg 2048w, https://travelwritersradio.com/wp-content/uploads/2023/05/artworks-o6nyXuyGT1RHirfT-TxzjsQ-t3000x3000-64lByC-80x80.jpeg 80w, https://travelwritersradio.com/wp-content/uploads/2023/05/artworks-o6nyXuyGT1RHirfT-TxzjsQ-t3000x3000-64lByC-320x320.jpeg 320w" sizes="auto, (max-width: 150px) 100vw, 150px" /><p>As the autumn chill turns to frosty mornings, those of you who love skiing are getting excited, but none more than our snow reporter Helen Hayes. She spoke to Michael Vanderhurst of Visit Mammoth, a California town with a ski resort in it.  What is amazing is that Mammoth Mountain is so high up it is immune from the effects of climate change and this year will have snow through the American summer in California.  Mammoth is also a great place to visit all year round with its lakes, hot springs and gateway to the famous Yosemite National Park.</p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
